top of page
Full schedule
Day | Class | Skill Level | Ages | Start | Finish | Teacher | |
---|---|---|---|---|---|---|---|
Tuesday | 1. Kids Ballet | Beginner | 6-8 | 4.00 PM | 4.30 PM | Holly Lobb | |
Tuesday | 2. Kids Jazz | Beginner | 6-8 | 4:00PM | 4:45PM | Candice Delahunty | |
Tuesday | 3. Ready Set Dance | Beginner | 2-5 | 4.30PM | 5.30PM | Holly Lobb | |
Tuesday | 4. Kids Hip-Hop | Beginner | 6-8 | 4:45 PM | 5:30 PM | Candice Delahunty | |
Tuesday | 5. Kids Acrobatic Arts | Beginner | 6-8 | 4:45 PM | 5:30 PM | Laney Gooch | |
Tuesday | 6. Junior Acrobatic Arts | Intermediate | 10+ | 5:30 PM | 6:15 PM | Laney Gooch | |
Wednesday | 7. Ready Set Ballet | Beginner | 2-5 | 4:00PM | 4:30PM | Chantel Gray | |
Wednesday | 8. Ready Set Dance | Beginner | 2-5 | 4:30PM | 5:15PM | Chantel Gray | |
Wednesday | 9. Minis Hip-Hop | Beginner | 4-6 | 4:00 PM | 4:30 PM | Annabel McManagan | |
Wednesday | 10. Minis Acrobatic Arts | Beginner | 4-6 | 4.15 PM | 5.00 PM | Laney Gooch | |
Wednesday | 11. Minis Jazz | Beginner | 4-6 | 4:30 PM | 5:00 PM | Annabel McManagan | |
Wednesday | 12. Minis Acrobatic Arts | Beginner | 4-6 | 5.00PM | 5.45 PM | Chantel Gray | |
Thursday | 13. Ready Set Ballet | Beginner | 2-5 | 4:00PM | 4:30PM | Bel Pearce | |
Thursday | 14. Kids Jazz | Beginner / Intermediate | 7-9 | 4:00 PM | 4.45 PM | Annabel McManagan | |
Thursday | 15. Kids Acrobatic Arts | Beginner/Intermediate | 7-9 | 4.45 PM | 5.30 PM | Laney Gooch | |
Thursday | 16. Kids Hip-Hop | Beginner / Intermediate | 7-9 | 4.45 PM | 5.30 PM | Candice Delahunty | |
Thursday | 17. Junior Jazz | Beginner / Intermediate | 10-13 | 4.45 PM | 5.30 PM | Annabel McManagan | |
Thursday | 18. Junior Hip-Hop | Beginner / Intermediate | 10-13 | 5.30 PM | 6.15 PM | Annabel McManagan | |
Friday | 19. Ready Set Dance | Beginner | 2-5 | 9.15 AM | 10.15 AM | Chantel Gray | |
Friday | 20. Ready Set Dance | Beginner | 2-5 | 10:30 AM | 11:30 AM | Chantel Gray | |
Saturday | 21. Ready Set Ballet | Beginner | 2-3 | 9.00am | 9.30am | Bel Pearce | |
Saturday | 22. Ready Set Ballet | Beginner | 4-5 | 9.00am | 9.30am | Chantel Gray | |
Saturday | 23. Ready Set Dance | Beginner | 2-3 | 9:30AM | 10:30AM | Bel Pearce | |
Saturday | 24. Ready Set Dance | Beginner | 4-5 | 9:30AM | 10:30AM | Chantel Gray | |
Saturday | 25. Juniors Ballet | Intermediate | 8-12 | 9.00 AM | 9.45 AM | Holly Lobb | |
Saturday | 26. Kids Ballet | Beginner | 5-7 | 9.45 AM | 10.30 AM | Holly Lobb | |
Saturday | 27. Kids Jazz/Tap | Beginner | 5-7 | 10:30 AM | 11:15 AM | Chantel Gray | |
Saturday | 28. Contemporary | Intermediate | 10+ | 10.30 AM | 11.15 AM | Holly Lobb | |
Saturday | 29. Kids Acrobatic Arts | Beginner | 5-7 | 11.15 AM | 11.45 AM | Chantel Gray | |
Saturday | 30. Lifts and Tricks | Intermediate | 7+ | 11.45am | 12.30pm | Laney Gooch |
bottom of page